Standings
BYD SEAL 5 LEAGUE II 2026/27Season 2026/27Updated 18 Nov 2026 · 20:02
| Position | Team | Played | Won | Drawn | Lost | Goals for and against | Goal difference | Pts | Last 5 matches, most recent first |
|---|---|---|---|---|---|---|---|---|---|
| 1 · promotion | 10 | 8 | 0 | 2 | scored 21 conceded 9 | +12 | 24 |
| |
| 2 · promotion | 10 | 5 | 4 | 1 | scored 21 conceded 12 | +9 | 19 |
| |
| 3 · promotion play-offs | 10 | 5 | 3 | 2 | scored 26 conceded 14 | +12 | 18 |
| |
| 4 · promotion play-offs | 10 | 4 | 5 | 1 | scored 18 conceded 12 | +6 | 17 |
| |
| 5 · promotion play-offs | 10 | 4 | 4 | 2 | scored 17 conceded 12 | +5 | 16 |
| |
| 6 · promotion play-offs | 10 | 4 | 3 | 3 | scored 16 conceded 12 | +4 | 15 |
| |
| 7 | 10 | 4 | 3 | 3 | scored 17 conceded 18 | −1 | 15 |
| |
| 8 | 10 | 3 | 5 | 2 | scored 14 conceded 13 | +1 | 14 |
| |
| 9 | 10 | 4 | 2 | 4 | scored 11 conceded 10 | +1 | 14 |
| |
| 10 | 10 | 4 | 2 | 4 | scored 11 conceded 11 | 0 | 14 |
| |
| 11 | 10 | 3 | 4 | 3 | scored 11 conceded 10 | +1 | 13 |
| |
| 12 | 10 | 3 | 3 | 4 | scored 15 conceded 15 | 0 | 12 |
| |
| 13 | 10 | 3 | 3 | 4 | scored 10 conceded 17 | −7 | 12 |
| |
| 14 | 10 | 2 | 4 | 4 | scored 8 conceded 9 | −1 | 10 |
| |
| 15 | 10 | 3 | 1 | 6 | scored 11 conceded 24 | −13 | 10 |
| |
| 16 · relegation | 10 | 1 | 4 | 5 | scored 13 conceded 19 | −6 | 7 |
| |
| 17 · relegation | 10 | 1 | 4 | 5 | scored 9 conceded 21 | −12 | 7 |
| |
| 18 · relegation | 10 | 1 | 2 | 7 | scored 8 conceded 19 | −11 | 5 |
|
- Positions 1-2 promotion
- Positions 3-6 promotion play-offs
- Positions 16-18 relegation
Level on points: goal difference → goals scoredCalculated from confirmed results